Single Shot Roman Candles
- Size:
- Packing:
- CTN:
- G.W:
- N.W:
Please login to view the video!
Description
1.2"-2.5" 1.3G 0335 Single Shot Roman Candles
| Item No. | Packing | Carton Size(cm) | Description (shape&effect) |
| 1.2" SINGLE SHOT ROMAN CANDLE | |||
| PSR101 | 100/1 | 41×41×23 | 1.2" single shot crackling waterfall bouquet |
| PSR102 | 100/1 | 41×41×23 | 1.2" single shot crackling tail |
| PSR103 | 100/1 | 41×41×23 | 1.2" single shot flash wave tail |
| PSR104 | 100/1 | 41×41×23 | 1.2" single shot red wave tail |
| PSR105 | 100/1 | 41×41×23 | 1.2" single shot crackling crossette |
| PSR106 | 100/1 | 41×41×23 | 1.2" single shot red blue chry |
| PSR107 | 100/1 | 41×41×23 | 1.2" single shot color peony |
| PSR108 | 100/1 | 41×41×23 | 1.2" single shot green purple chry |
| PSR109 | 100/1 | 41×41×23 | 1.2" single shot red crossette |
| PSR110 | 100/1 | 41×41×23 | 1.2" single shot blue crossette |
| PSR111 | 100/1 | 41×41×23 | 1.2" single shot green crossette |
| 1.5" SINGLE SHOT ROMAN CANDLE | |||
| PSR112 | 80/1 | 41×56×25 | 1.5" single shot red bouquet |
| PSR113 | 80/1 | 41×56×25 | 1.5" single shot blue bouquet |
| PSR114 | 80/1 | 41×56×25 | 1.5" single shot light yellow+blue bouquet |
| PSR115 | 80/1 | 41×56×25 | 1.5" single shot purple bouquet |
| PSR116 | 80/1 | 41×56×25 | 1.5" single shot red to blue bouquet |
| PSR117 | 80/1 | 41×56×25 | 1.5" single shot silver bouquet |
| PSR118 | 80/1 | 41×56×25 | 1.5" single shot purple to green bouquet |
| PSR119 | 80/1 | 41×56×25 | 1.5" single shot red wave bouquet |
| PSR120 | 80/1 | 41×56×25 | 1.5" single shot green wave bouquet |
| PSR121 | 80/1 | 41×56×25 | 1.5" single shot silver wave tail |
| PSR122 | 80/1 | 41×56×25 | 1.5" single shot red wave tail |
| PSR123 | 80/1 | 41×56×25 | 1.5" single shot crackling wave tail |
| PSR124 | 80/1 | 41×56×25 | 1.5" single shot crackling bouquet |
| PSR125 | 80/1 | 41×56×25 | 1.5" single shot color bouquet |
| PSR126 | 80/1 | 41×56×25 | 1.5" single shot purple wave bouquet |
| PSR127 | 80/1 | 41×56×25 | 1.5" single shot willow wave tail |
| 1.75" SINGLE SHOT ROMAN CANDLE | |||
| PSR128 | 64/1 | 46×46×27.5 | 1.75" single shot red wave tail |
| PSR129 | 64/1 | 46×46×27.5 | 1.75" single shot green wave tail |
| PSR130 | 64/1 | 46×46×27.5 | 1.75" single shot silver tail |
| PSR131 | 64/1 | 46×46×27.5 | 1.75" single shot red bouquet |
| PSR132 | 64/1 | 46×46×27.5 | 1.75" single shot color bouquet |
| PSR133 | 64/1 | 46×46×27.5 | 1.75" single shot flash wave bouquet |
| PSR134 | 64/1 | 46×46×27.5 | 1.75" single shot crackling tail |
| 2" SINGLE SHOT ROMAN CANDLE | |||
| PSR135 | 50/1 | 63×32×32 | 2" single shot red wave tail |
| PSR136 | 50/1 | 63×32×32 | 2" single shot green wave tail |
| PSR137 | 50/1 | 63×32×32 | 2" single shot silver wave tail |
| PSR138 | 50/1 | 63×32×32 | 2” single shot red bouquet |
| PSR139 | 50/1 | 63×32×32 | 2" single shot color bouquet |
| PSR139-1 | 50/1 | 63×32×32 | 2"1shot red wave crossette with green & dragon eggs mine |
| PSR140 | 50/1 | 63×32×32 | 2" single shot flash wave bouquet |
| PSR141 | 50/1 | 63×32×32 | 2" single shot crackling tail |
| 2.5" SINGLE SHOT ROMAN CANDLE | |||
| PSR142 | 36/1 | 44×44×30 | 2.5" single shot red wave tail |
| PSR143 | 36/1 | 44×44×30 | 2.5" single shot green wave tail |
| PSR144 | 36/1 | 44×44×30 | 2.5" single shot silver tail |
| PSR145 | 36/1 | 44×44×30 | 2.5" single shot red bouquet |
| PSR146 | 36/1 | 44×44×30 | 2.5" single shot color bouquet |
| PSR147 | 36/1 | 44×44×30 | 2.5" single shot flash wave bouquet |
| PSR148 | 36/1 | 44×44×30 | 2.5" single shot crackling tail |



